
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sharks Shar | 1 | 2 | 0 | 3 |
| The Muppets The | 0 | 2 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sharks Shar | 19 (5-10-4) | 0/3 | 10 |
| The Muppets The | 33 (10-9-14) | 0/4 | 8 |
GKGK |
#6
Greg Kassel (1) Unassisted |
15:56 Shar 1, The 0 |
CACA |
#2
Connor Argyle (1) Unassisted |
PS 9:51 Shar 1, The 1 |
DADA |
#4
Dale Argyle (1) Unassisted |
4:46 Shar 1, The 2 |
JEJE |
#70
Jaedyn Ellenbroek (1) Unassisted |
3:48 Shar 2, The 2 |
CPCP |
#77
chang hee paek (1) Unassisted |
1:39 Shar 3, The 2 |
CACA |
#2
Connor Argyle (2) Unassisted |
SHG 4:23 Shar 3, The 3 |
CACA |
#2
Connor Argyle (3) Unassisted |
SHG 2:24 Shar 3, The 4 |
BCBC |
#12
Ben Cusdin (1) Connor Argyle |
0:27 Shar 3, The 5 |
GKGK |
#6
Greg Kassel Sharks Shar |
Tripping 2 MinutesMins. 11:25 |
GKGK |
#6
Greg Kassel Sharks Shar |
Unsportsmanlike Conduct 2 MinutesMins. 9:25 |
BBBB |
#33
Brad Beveridge Sharks Shar |
Interference 2 MinutesMins. 8:59 |
DADA |
#4
Dale Argyle The Muppets THE |
Delay Of Game 2 MinutesMins. 11:42 |
ABAB |
#81
Abby Barnett Sharks Shar |
Slashing 2 MinutesMins. 9:58 |
DADA |
#4
Dale Argyle The Muppets THE |
High Sticking 2 MinutesMins. 4:52 |
DBDB |
#18
Dwayne Bell The Muppets THE |
Tripping 2 MinutesMins. 4:13 |
GKGK |
#6
Greg Kassel Sharks Shar |
Roughing 2 MinutesMins. 3:57 |
PTPT |
#8
Phil Te Wekepiri The Muppets THE |
Slashing 2 MinutesMins. 3:57 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Young Jon Young | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Hawken Andrew Hawken | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Kassel Greg Kassel | 1 | 0 | 1 | E | 0 | 6 |
| 14 | J. Dowman John Dowman | 0 | 0 | 0 | E | 0 | 0 |
| 33 | B. Beveridge Brad Beveridge | 0 | 0 | 0 | E | 0 | 2 |
| 40 | A. Richmond Andrew Richmond | 0 | 0 | 0 | E | 0 | 0 |
| 66 | N. Lynn Nick Lynn | 0 | 0 | 0 | E | 0 | 0 |
| 70 | J. Ellenbroek Jaedyn Ellenbroek | 1 | 0 | 1 | E | 0 | 0 |
| 77 | c. paek chang hee paek | 1 | 0 | 1 | E | 0 | 0 |
| 81 | A. Barnett Abby Barnett | 0 | 0 | 0 | E | 0 | 2 |
| 99 | J. Sands Julian Sands | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 33 | 5 | 28 | .848 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Argyle Connor Argyle | 3 | 1 | 4 | E | 0 | 0 |
| 4 | D. Argyle Dale Argyle | 1 | 0 | 1 | E | 0 | 4 |
| 8 | P. Te Wekepiri Phil Te Wekepiri | 0 | 0 | 0 | E | 0 | 2 |
| 12 | B. Cusdin Ben Cusdin | 1 | 0 | 1 | E | 0 | 0 |
| 18 | D. Bell Dwayne Bell | 0 | 0 | 0 | E | 0 | 2 |
| 50 | R. Wood Rachael Wood | 0 | 0 | 0 | E | 0 | 0 |
| 84 | T. Howard Ted Howard | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST W chris jarden ST W | 19 | 3 | 16 | .842 | 60:00 | 0 |
| Attendance: | - |
| Linesman: | Chris Watson |
| Linesman: | Paul Scott |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
