
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Muppets The | 1 | 2 | 0 | 3 |
| Wookies Wook | 1 | 4 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Muppets The | 22 (5-8-9) | 0/2 | 2 |
| Wookies Wook | 24 (7-11-6) | 0/1 | 4 |
CACA |
#2
Connor Argyle (1) Unassisted |
14:53 The 1, Wook 0 |
|
|
#21
Jeff Price (1) Unassisted |
8:19 The 1, Wook 1 |
GHGH |
#14
Garth Henare (1) Unassisted |
16:09 The 2, Wook 1 |
|
|
#2
simon cruickshank (1) Sierra Morgulis |
11:35 The 2, Wook 2 |
|
|
#21
Jeff Price (2) Unassisted |
10:15 The 2, Wook 3 |
|
|
#70
John Gaynor (1) Unassisted |
7:19 The 2, Wook 4 |
GHGH |
#14
Garth Henare (2) Unassisted |
3:44 The 3, Wook 4 |
|
|
#72
Stephanie Koviessen (1) Renato Carenza, Richard Tyhy |
1:44 The 3, Wook 5 |
|
|
#2
simon cruickshank (2) Sierra Morgulis |
9:21 The 3, Wook 6 |
| No Penalties |
| No Penalties |
|
|
#63
Richard Tyhy Wookies Wook |
Body Checking 2 MinutesMins. 15:12 |
KBKB |
#17
Kyle Bell The Muppets THE |
Body Checking 2 MinutesMins. 10:38 |
|
|
#63
Richard Tyhy Wookies Wook |
Roughing 2 MinutesMins. 7:16 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Argyle Connor Argyle | 1 | 0 | 1 | E | 0 | 0 |
| 4 | D. Argyle Dale Argyle | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Henare Garth Henare | 2 | 0 | 2 | E | 0 | 0 |
| 15 | C. Downs Cam Downs | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Bell Kyle Bell | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Bell Dwayne Bell | 0 | 0 | 0 | E | 0 | 0 |
| 50 | R. Wood Rachael Wood | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 |
| 84 | T. Howard Ted Howard | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST L chris jarden ST L | 24 | 6 | 18 | .750 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | s. cruickshank simon cruickshank | 2 | 0 | 2 | E | 0 | 0 |
| 3 | J. Mcbride Jack Mcbride | 0 | 0 | 0 | E | 0 | 0 |
| 5 | D. McBride David McBride | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Price Jeff Price | 2 | 0 | 2 | E | 0 | 0 |
| 27 | G. Graham Geoffrey Graham | 0 | 0 | 0 | E | 0 | 0 |
| 53 | C. Sweeney Chris Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 63 | R. Tyhy Richard Tyhy | 0 | 1 | 1 | E | 0 | 4 |
| 70 | J. Gaynor John Gaynor | 1 | 0 | 1 | E | 0 | 0 |
| 72 | S. Koviessen Stephanie Koviessen | 1 | 0 | 1 | E | 0 | 0 |
| 83 | R. Carenza Renato Carenza | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Morgulis ST W Sierra Morgulis ST W | 22 | 3 | 19 | .864 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Michael Jonker |
| Referee: | John Dowman |
| Linesman: | Caleb Ellis |
| Scorekeeper: | Hamish Philip |
| Timekeeper: | Maria Davidson |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
