
| CSCS | #69 
Codie Senior (1) Josh Foster, Nic Beckert | 6:38 RANG 0, Krak 1 | 
| CMCM | #77 
Conner Moir (1) Ben Crowe | 6:04 RANG 0, Krak 2 | 
| MJMJ | #74 
Mike Johnson (1) Conner Moir, Andrew Knowles | 9:05 RANG 0, Krak 3 | 
| MJMJ | #74 
Mike Johnson (2) Conner Moir, Ben Crowe | 14:51 RANG 0, Krak 4 | 
| CSCS | #69 
Codie Senior (2) Ben Crowe, Conner Moir | 14:09 RANG 0, Krak 5 | 
| JFJF | #22 
Josh Foster (1) Ben Crowe, Spare Player | 2:41 RANG 0, Krak 6 | 
| BFBF | #23 
Bronwen Frayle (1) Rachel Scott, Sabine Frielink | 0:50 RANG 1, Krak 6 | 
| CSCS | #69 
Codie Senior (3) Mike Johnson | 0:16 RANG 1, Krak 7 | 
| No Penalties | 
| CMCM | #68
Cestmir Mares Rangers RANG | Interference 2 MinutesMins. 11:13 | 
| No Penalties | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 6 | L. McElwain Lynn McElwain | 0 | 0 | 0 | E | 0 | 0 | 
| 8 | A. Grant Andrew Grant | 0 | 0 | 0 | E | 0 | 0 | 
| 14 | H. Ross Honor Ross | 0 | 0 | 0 | E | 0 | 0 | 
| 15 | M. Davies Mike Davies | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | R. Scott Rachel Scott | 0 | 1 | 1 | E | 0 | 0 | 
| 23 | B. Frayle Bronwen Frayle | 1 | 0 | 1 | E | 0 | 0 | 
| 37 | R. Rintoul Reade Rintoul | 0 | 0 | 0 | E | 0 | 0 | 
| 42 | S. Frayle Stephen Frayle | 0 | 0 | 0 | E | 0 | 0 | 
| 50 | M. Thomas Malcolm Thomas | 0 | 0 | 0 | E | 0 | 0 | 
| 68 | C. Mares Cestmir Mares | 0 | 0 | 0 | E | 0 | 2 | 
| 80 | S. Frielink Sabine Frielink | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 36 | 7 | 29 | .806 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 5 | N. Beckert Nic Beckert | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | A. Wilson Alice Wilson | 0 | 0 | 0 | E | 0 | 0 | 
| 22 | J. Foster Josh Foster | 1 | 1 | 2 | E | 0 | 0 | 
| 69 | C. Senior Codie Senior | 3 | 0 | 3 | E | 0 | 0 | 
| 74 | M. Johnson Mike Johnson | 2 | 1 | 3 | E | 0 | 0 | 
| 77 | C. Moir Conner Moir | 1 | 3 | 4 | E | 0 | 0 | 
| 83 | A. Knowles Andrew Knowles | 0 | 1 | 1 | E | 0 | 0 | 
| 88 | B. Crowe Ben Crowe | 0 | 4 | 4 | E | 0 | 0 | 
| - | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| 13 | H. Low ST W Hamish Low ST W | 9 | 1 | 8 | .889 | 60:00 | 0 | 
| Attendance: | - | 
| Referee: | Richard Button | 
| Linesman: | Ben Leighs | 
| Linesman: | Indie Lewis | 
| Scorekeeper: | Maria Davidson | 
| Timekeeper: | Alison . | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
