
KVKV |
#58
Karl van Slooten (1) Steve Lewis |
14:03 Vik 1, Hor 0 |
DPDP |
#91
Daniel Price (1) Unassisted |
9:24 Vik 2, Hor 0 |
DPDP |
#91
Daniel Price (2) Unassisted |
7:26 Vik 3, Hor 0 |
AVAV |
#27
Aaron Venz (1) Unassisted |
19:12 Vik 4, Hor 0 |
MPMP |
#17
Marc Papke (1) Unassisted |
SHG 4:28 Vik 5, Hor 0 |
MPMP |
#17
Marc Papke (2) Unassisted |
PPG 3:07 Vik 6, Hor 0 |
DPDP |
#91
Daniel Price Vikings VIK |
Slashing 2 MinutesMins. 10:47 |
|
Team Penalty Hornets HOR |
Too Many Players 2 MinutesMins. 10:47 |
|
|
Rylan berg Hornets HOR |
Tripping 2 MinutesMins. 18:00 |
DPDP |
#91
Daniel Price Vikings VIK |
Tripping 2 MinutesMins. 14:42 |
KVKV |
#58
Karl van Slooten Vikings VIK |
Slashing 2 MinutesMins. 6:29 |
|
|
#93
Lukas Lasek Hornets HOR |
Roughing 2 MinutesMins. 6:29 |
|
|
#77
Laddie Kuta Hornets HOR |
Hooking 2 MinutesMins. 4:51 |
KVKV |
#58
Karl van Slooten Vikings VIK |
Abuse of Official 2 MinutesMins. 4:29 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | B. Helms Blake Helms | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Van den Berg Reubin Van den Berg | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Papke Marc Papke | 2 | 0 | 2 | E | 0 | 0 |
| 19 | C. Ellis Caleb Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Venz Aaron Venz | 1 | 0 | 1 | E | 0 | 0 |
| 40 | F. van Slooten Fred van Slooten | 0 | 0 | 0 | E | 0 | 0 |
| 45 | S. Musson Steve Musson | 0 | 0 | 0 | E | 0 | 0 |
| 58 | K. van Slooten Karl van Slooten | 1 | 0 | 1 | E | 0 | 4 |
| 80 | S. Lewis Steve Lewis | 0 | 1 | 1 | E | 0 | 0 |
| 82 | M. Harrop Matt Harrop | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Price Daniel Price | 2 | 0 | 2 | E | 0 | 4 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 00 | R. berg Rylan berg | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Z. Presland Zachary Presland | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Anderson Jono Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Powley Aaron Powley | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Mcmaster Tim Mcmaster | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Armiento Michel Armiento | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Purcell Matthew Purcell | 0 | 0 | 0 | E | 0 | 0 |
| 56 | A. Prakash Amit Prakash | 0 | 0 | 0 | E | 0 | 0 |
| 74 | D. carter Danny carter | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Kuta Laddie Kuta | 0 | 0 | 0 | E | 0 | 2 |
| 88 | B. Berg Brooklyn Berg | 0 | 0 | 0 | E | 0 | 0 |
| 93 | L. Lasek Lukas Lasek | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | P. Lattaney ST L Phil Lattaney ST L | 31 | 6 | 25 | .806 | 60:00 | 0 |
| Attendance: | - |
| Referee: | Chris Watson |
| Linesman: | Gemma Jonker |
| Linesman: | Troy Cameron |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Tracey Hubbard |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
