
BMBM | 
#86 
Bevan Murdoch (1) Samuel Prutton  | 
19:01 Shar 0, Phan 1 | 
JDJD | 
#14 
John Dowman (1) Craig Wall  | 
17:26 Shar 1, Phan 1 | 
ARAR | 
#40 
Andrew Richmond (1) Craig Wall, Brad Beveridge  | 
7:10 Shar 2, Phan 1 | 
JSJS | 
#99 
Julian Sands (1) Andrew Hawken  | 
0:40 Shar 3, Phan 1 | 
JYJY | 
#3 
Jon Young (1) Brad Beveridge  | 
6:54 Shar 4, Phan 1 | 
CWCW | 
#6 
Craig Wall (1) John Dowman, chang hee paek  | 
4:03 Shar 5, Phan 1 | 
SPSP | 
Spare Player (1) Bevan Murdoch, Daan Dijkstra  | 
18:27 Shar 5, Phan 2 | 
KGKG | 
#69 
Katrina Gordon (1) Luke Dowman, Brad Beveridge  | 
17:36 Shar 6, Phan 2 | 
SPSP | 
Spare Player (2) Unassisted  | 
PPG 3:19 Shar 6, Phan 3 | 
ARAR | 
#40 
Andrew Richmond (2) John Dowman  | 
1:14 Shar 7, Phan 3 | 
SKSK | 
#88
Scott King Phantoms Phan  | 
Body Checking 2 MinutesMins. 3:16 | 
| No Penalties | 
SPSP | 
Spare Player Phantoms Phan  | 
Interference 2 MinutesMins. 11:00 | 
JDJD | 
#14
John Dowman Sharks Shar  | 
Roughing 2 MinutesMins. 4:47 | 
| # | Name | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 3 | J. Young Jon Young | 1 | 0 | 1 | E | 0 | 0 | 
| 4 | A. Hawken Andrew Hawken | 0 | 1 | 1 | E | 0 | 0 | 
| 6 | C. Wall Craig Wall | 1 | 2 | 3 | E | 0 | 0 | 
| 8 | L. Dowman Luke Dowman | 0 | 1 | 1 | E | 0 | 0 | 
| 14 | J. Dowman John Dowman | 1 | 2 | 3 | E | 0 | 2 | 
| 16 | S. Flick Sjaak Flick | 0 | 0 | 0 | E | 0 | 0 | 
| 33 | B. Beveridge Brad Beveridge | 0 | 3 | 3 | E | 0 | 0 | 
| 34 | F. Cantlon Finn Cantlon | 0 | 0 | 0 | E | 0 | 0 | 
| 40 | A. Richmond Andrew Richmond | 2 | 0 | 2 | E | 0 | 0 | 
| 66 | N. Lynn Nick Lynn | 0 | 0 | 0 | E | 0 | 0 | 
| 69 | K. Gordon Katrina Gordon | 1 | 0 | 1 | E | 0 | 0 | 
| 77 | c. paek chang hee paek | 0 | 1 | 1 | E | 0 | 0 | 
| 99 | J. Sands Julian Sands | 1 | 0 | 1 | E | 0 | 0 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 43 | 3 | 40 | .930 | 60:00 | 0 | 
| # | Player | G | A | PTS | +/- | SH | PIM | 
|---|---|---|---|---|---|---|---|
| 14 | D. Dijkstra Daan Dijkstra | 0 | 1 | 1 | E | 0 | 0 | 
| 16 | M. Miles Michael Miles | 0 | 0 | 0 | E | 0 | 0 | 
| 27 | S. Prutton Samuel Prutton | 0 | 1 | 1 | E | 0 | 0 | 
| 28 | n. hobbs nic hobbs | 0 | 0 | 0 | E | 0 | 0 | 
| 86 | B. Murdoch Bevan Murdoch | 1 | 1 | 2 | E | 0 | 0 | 
| 88 | S. King Scott King | 0 | 0 | 0 | E | 0 | 2 | 
| - | S. Player Spare Player | 2 | 0 | 2 | E | 0 | 2 | 
| # | Name | SA | GA | SVS | SV% | MP | PIM | 
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 43 | 3 | 40 | .930 | 60:00 | 0 | 
| Attendance: | - | 
| Referee: | Nik Stefanissin | 
| Linesman: | Caitlyn Stefanissin | 
| Linesman: | Richard Button | 
| Scorekeeper: | Bronwen Frayle | 
| Scorekeeper: | Hamish Winter | 
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
