
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dragons Dra | 1 | 4 | 4 | 9 |
| The Muppets The | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dragons Dra | 30 (9-9-12) | 0/1 | 2 |
| The Muppets The | 23 (6-8-9) | 0/1 | 2 |
|
|
#12
Steve Lewis (1) Mark Parker, Matthew Taylor |
4:55 Dra 1, The 0 |
|
|
#30
Aaron Venz (1) AL BAINTON, Aidan Carson |
18:27 Dra 2, The 0 |
|
|
#10
Matthew Taylor (1) Unassisted |
14:27 Dra 3, The 0 |
|
|
#30
Aaron Venz (2) Aidan Carson |
12:16 Dra 4, The 0 |
|
|
#10
Matthew Taylor (2) Iain Collis |
8:25 Dra 5, The 0 |
|
|
#26
AL BAINTON (1) Unassisted |
16:26 Dra 6, The 0 |
|
|
#29
Iain Collis (1) Mark Parker |
9:08 Dra 7, The 0 |
|
|
#13
Mark Parker (1) Matthew Taylor |
5:54 Dra 8, The 0 |
|
|
#12
Steve Lewis (2) Unassisted |
4:20 Dra 9, The 0 |
SPSP |
Spare Player The Muppets THE |
Hooking 2 MinutesMins. 13:51 |
|
|
Spare Player Dragons Dra |
Tripping 2 MinutesMins. 0:37 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 10 | M. Taylor Matthew Taylor | 2 | 2 | 4 | E | 0 | 0 |
| 12 | S. Lewis Steve Lewis | 2 | 0 | 2 | E | 0 | 0 |
| 13 | M. Parker Mark Parker | 1 | 2 | 3 | E | 0 | 0 |
| 22 | A. Carson Aidan Carson | 0 | 2 | 2 | E | 0 | 0 |
| 26 | A. BAINTON AL BAINTON | 1 | 1 | 2 | E | 0 | 0 |
| 29 | I. Collis Iain Collis | 1 | 1 | 2 | E | 0 | 0 |
| 30 | A. Venz Aaron Venz | 2 | 0 | 2 | E | 0 | 0 |
| 77 | D. Williamson David Williamson | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Te Wekepiri Phil Te Wekepiri | 0 | 0 | 0 | E | 0 | 0 |
| 16 | c. jarden chris jarden | 0 | 0 | 0 | E | 0 | 0 |
| 40 | D. Argyle Dale Argyle | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 |
| 84 | T. Howard Ted Howard | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 30 | 9 | 21 | .700 | 60:00 | 0 |
| Attendance: | - |
| Linesman: | Richard Button |
| Linesman: | G2 Player |
| Scorekeeper: | Bronwen Frayle |
| Timekeeper: | Alison Reid |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
