
HWHW |
#9
Hamish Winter (1) Jorg Engelbrecht |
17:17 MUPP 1, Krak 0 |
VVVV |
#88
Vince Vandergoes (1) Jeff Eves |
15:51 MUPP 2, Krak 0 |
JEJE |
#81
Jeff Eves (1) vincent De man |
9:51 MUPP 3, Krak 0 |
RTRT |
#25
Ryan Toll (1) Unassisted |
7:02 MUPP 4, Krak 0 |
MDMD |
#76
Mark Dawson (1) vincent De man |
14:52 MUPP 5, Krak 0 |
JEJE |
#77
Jorg Engelbrecht (1) vincent De man |
13:03 MUPP 6, Krak 0 |
JFJF |
#22
Josh Foster (1) Jaimie Dikstaal |
2:48 MUPP 6, Krak 1 |
HWHW |
#9
Hamish Winter (2) Ryan Toll |
19:05 MUPP 7, Krak 1 |
JEJE |
#77
Jorg Engelbrecht (2) Matt Monro |
14:43 MUPP 8, Krak 1 |
HWHW |
#9
Hamish Winter (3) Unassisted |
13:14 MUPP 9, Krak 1 |
CSCS |
#69
Codie Senior (1) Alice Wilson |
6:10 MUPP 9, Krak 2 |
HWHW |
#9
Hamish Winter (4) Karl Hurst, Anna Wilson |
0:19 MUPP 10, Krak 2 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | P. Kauder Paul Kauder | 0 | 0 | 0 | E | 0 | 0 |
| 9 | H. Winter Hamish Winter | 4 | 0 | 4 | E | 0 | 0 |
| 12 | A. Wilson Anna Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 21 | v. De man vincent De man | 0 | 3 | 3 | E | 0 | 0 |
| 25 | R. Toll Ryan Toll | 1 | 1 | 2 | E | 0 | 0 |
| 38 | M. Monro Matt Monro | 0 | 1 | 1 | E | 0 | 0 |
| 42 | J. Stock Jerard Stock | 0 | 0 | 0 | E | 0 | 0 |
| 66 | K. Hurst Karl Hurst | 0 | 1 | 1 | E | 0 | 0 |
| 76 | M. Dawson Mark Dawson | 1 | 0 | 1 | E | 0 | 0 |
| 77 | J. Engelbrecht Jorg Engelbrecht | 2 | 1 | 3 | E | 0 | 0 |
| 81 | J. Eves Jeff Eves | 1 | 1 | 2 | E | 0 | 0 |
| 88 | V. Vandergoes Vince Vandergoes | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | S. Goalie ST W Spare Goalie ST W | 22 | 2 | 20 | .909 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | N. Beckert Nic Beckert | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Wilson Alice Wilson | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Foster Josh Foster | 1 | 0 | 1 | E | 0 | 0 |
| 26 | J. Stubbs Jayde Stubbs | 0 | 0 | 0 | E | 0 | 0 |
| 30 | H. Rockell Heather Rockell | 0 | 0 | 0 | E | 0 | 0 |
| 36 | J. Dikstaal Jaimie Dikstaal | 0 | 1 | 1 | E | 0 | 0 |
| 69 | C. Senior Codie Senior | 1 | 0 | 1 | E | 0 | 0 |
| 77 | C. Moir Conner Moir | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Crowe Ben Crowe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | H. Low ST L Hamish Low ST L | 28 | 10 | 18 | .643 | 60:00 | 0 |
| Attendance: | - |
| Linesman: | Ben Leighs |
| Linesman: | Gabby Guerin |
| Scorekeeper: | Tracey Hubbard |
| Timekeeper: | Alison . |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
