
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Wild (G2) Wild | 2 | 1 | 2 | 5 |
| The Muppets The | 2 | 3 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Wild (G2) Wild | 22 (11-6-5) | 0/1 | 2 |
| The Muppets The | 32 (6-12-14) | 1/1 | 2 |
|
|
#47
Mickey Jonker (1) Unassisted |
14:43 Wild 1, The 0 |
PTPT |
#4
Phil Te Wekepiri (1) Unassisted |
12:05 Wild 1, The 1 |
|
|
#99
Kerry Bradshaw (1) Rory Mcivor |
11:04 Wild 2, The 1 |
CDCD |
#15
Cam Downs (1) Jorden Henare |
PPG 0:59 Wild 2, The 2 |
THTH |
#84
Ted Howard (1) Connor Argyle |
18:24 Wild 2, The 3 |
JHJH |
#3
Jorden Henare (1) Adrian Willmore |
11:41 Wild 2, The 4 |
CACA |
#2
Connor Argyle (1) Ted Howard |
5:43 Wild 2, The 5 |
|
|
#47
Mickey Jonker (2) Daniel Montgomery |
2:21 Wild 3, The 5 |
GHGH |
#14
Garth Henare (1) Dwayne Bell |
18:04 Wild 3, The 6 |
|
|
#36
Connor Hopkins (1) Angela Godfrey |
17:09 Wild 4, The 6 |
|
|
#36
Connor Hopkins (2) Mickey Jonker, Daniel Montgomery |
16:56 Wild 5, The 6 |
BCBC |
#29
Ben Cusdin (1) Phil Te Wekepiri |
13:42 Wild 5, The 7 |
|
|
#6
James Scott The Wild (G2) Wild |
Tripping 2 MinutesMins. 1:52 |
| No Penalties |
AWAW |
#99
Adrian Willmore The Muppets THE |
Interference 2 MinutesMins. 17:03 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | J. Scott James Scott | 0 | 0 | 0 | E | 0 | 2 |
| 12 | T. Mcmaster Tim Mcmaster | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | W. Morley-Hall William Morley-Hall | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Montgomery Daniel Montgomery | 0 | 2 | 2 | E | 0 | 0 |
| 36 | C. Hopkins Connor Hopkins | 2 | 0 | 2 | E | 0 | 0 |
| 44 | S. Biergard Samantha Biergard | 0 | 0 | 0 | E | 0 | 0 |
| 47 | M. Jonker Mickey Jonker | 2 | 1 | 3 | E | 0 | 0 |
| 73 | T. Blaser Tobias Blaser | 0 | 0 | 0 | E | 0 | 0 |
| 77 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Borland Kurt Borland | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Van den Berg Reubin Van den Berg | 0 | 0 | 0 | E | 0 | 0 |
| 98 | R. Mcivor Rory Mcivor | 0 | 1 | 1 | E | 0 | 0 |
| 99 | K. Bradshaw Kerry Bradshaw | 1 | 0 | 1 | E | 0 | 0 |
| - | A. Godfrey Angela Godfrey | 0 | 1 | 1 | E | 0 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Argyle Connor Argyle | 1 | 1 | 2 | E | 0 | 0 |
| 3 | J. Henare Jorden Henare | 1 | 1 | 2 | E | 0 | 0 |
| 4 | P. Te Wekepiri Phil Te Wekepiri | 1 | 1 | 2 | E | 0 | 0 |
| 13 | B. Smith Bryony Smith | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. Henare Garth Henare | 1 | 0 | 1 | E | 0 | 0 |
| 15 | C. Downs Cam Downs | 1 | 0 | 1 | E | 0 | 0 |
| 17 | K. Bell Kyle Bell | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Bell Dwayne Bell | 0 | 1 | 1 | E | 0 | 0 |
| 29 | B. Cusdin Ben Cusdin | 1 | 0 | 1 | E | 0 | 0 |
| 40 | D. Argyle Dale Argyle | 0 | 0 | 0 | E | 0 | 0 |
| 73 | J. Rolfe James Rolfe | 0 | 0 | 0 | E | 0 | 0 |
| 84 | T. Howard Ted Howard | 1 | 1 | 2 | E | 0 | 0 |
| 99 | A. Willmore Adrian Willmore | 0 | 1 | 1 | E | 0 | 2 |
| - | R. Wood Rachael Wood | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 16 | c. jarden ST W chris jarden ST W | 22 | 5 | 17 | .773 | 60:00 | 0 |
| Attendance: | - |
| Referee: | John Dowman |
| Referee: | Jeff Price |
| Scorekeeper: | Maria Davidson |
| Timekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By:
