Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
The Wild (G2) Wild | 1 | 0 | 0 | 1 |
Aardwolfs Aard | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
The Wild (G2) Wild | 0/0 | 0 |
Aardwolfs Aard | 0/0 | 0 |
|
Spare Player
(1) Unassisted |
0:00 Wild 1, Aard 0 |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Scott James Scott | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Mcmaster Tim Mcmaster | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
27 | W. Morley-Hall William Morley-Hall | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
36 | C. Hopkins Connor Hopkins | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Biergard Samantha Biergard | 0 | 0 | 0 | E | 0 | 0 |
47 | M. Jonker Mickey Jonker | 0 | 0 | 0 | E | 0 | 0 |
66 | M. Papke Marc Papke | 0 | 0 | 0 | E | 0 | 0 |
73 | T. Blaser Tobias Blaser | 0 | 0 | 0 | E | 0 | 0 |
77 | J. Martin James Martin | 0 | 0 | 0 | E | 0 | 0 |
88 | K. Borland Kurt Borland | 0 | 0 | 0 | E | 0 | 0 |
89 | R. Van den Berg Reubin Van den Berg | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 0 | 0 | 0 | E | 0 | 0 |
99 | K. Bradshaw Kerry Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 0 | 0 | 0 | - | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
11 | C. Stefanissin Caitlyn Stefanissin | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Sutherland Ryan Sutherland | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Hey Jordan Hey | 0 | 0 | 0 | E | 0 | 0 |
20 | R. O’Cain Rhys O’Cain | 0 | 0 | 0 | E | 0 | 0 |
44 | M. Jeffreys Martin Jeffreys | 0 | 0 | 0 | E | 0 | 0 |
48 | C. Murphie Clive Murphie | 0 | 0 | 0 | E | 0 | 0 |
62 | H. Tocker Hayden Tocker | 0 | 0 | 0 | E | 0 | 0 |
90 | B. Hitchins Brad Hitchins | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Bigsby Richard Bigsby | 0 | 0 | 0 | E | 0 | 0 |
93 | C. Cantrell Charles Cantrell | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | T. Apunui ST L Tane Apunui ST L | 0 | 1 | - | - | 60:00 | 0 |
Attendance: | - |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: