Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
The Wild (G2) Wild | 2 | 1 | 2 | 5 |
Dragons Dra | 0 | 3 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
The Wild (G2) Wild | 28 (8-8-12) | 1/4 | 2 |
Dragons Dra | 25 (2-13-10) | 0/1 | 8 |
|
Angela Godfrey
(1) Mickey Jonker |
15:59 Wild 1, Dra 0 |
|
Samantha Biergard
(3) Unassisted |
PPG 7:05 Wild 2, Dra 0 |
|
AL BAINTON
(11) Unassisted |
18:13 Wild 2, Dra 1 |
|
Aidan Carson
(4) AL BAINTON |
11:23 Wild 2, Dra 2 |
|
Aaron Venz
(5) Aidan Carson, Ernie Hayes |
3:09 Wild 2, Dra 3 |
|
Kurt Borland
(8) Unassisted |
1:05 Wild 3, Dra 3 |
|
Aidan Carson
(5) Mark Parker |
15:33 Wild 3, Dra 4 |
|
Connor Hopkins
(7) Unassisted |
SHG 5:35 Wild 4, Dra 4 |
|
Kurt Borland
(9) Unassisted |
4:13 Wild 5, Dra 4 |
|
Ernie Hayes Dragons Dra |
Hooking 2 MinutesMins. 8:01 |
|
Aidan Carson Dragons Dra |
Tripping 2 MinutesMins. 5:50 |
|
Renwick Dobson Dragons Dra |
Tripping 2 MinutesMins. 12:11 |
|
Mickey Jonker The Wild (G2) Wild |
Tripping 2 MinutesMins. 7:09 |
|
Aidan Carson Dragons Dra |
Hooking 2 MinutesMins. 2:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Scott James Scott | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Mcmaster Tim Mcmaster | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
27 | W. Morley-Hall William Morley-Hall | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
36 | C. Hopkins Connor Hopkins | 1 | 0 | 1 | E | 0 | 0 |
44 | S. Biergard Samantha Biergard | 1 | 0 | 1 | E | 0 | 0 |
47 | M. Jonker Mickey Jonker | 0 | 1 | 1 | E | 0 | 2 |
72 | R. Van den Berg Reubin Van den Berg | 0 | 0 | 0 | E | 0 | 0 |
73 | T. Blaser Tobias Blaser | 0 | 0 | 0 | E | 0 | 0 |
88 | K. Borland Kurt Borland | 2 | 0 | 2 | E | 0 | 0 |
89 | A. Godfrey Angela Godfrey | 1 | 0 | 1 | E | 0 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Barker Scott Barker | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Dobson Renwick Dobson | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Parker Mark Parker | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Carson Aidan Carson | 2 | 1 | 3 | E | 0 | 4 |
23 | E. Hayes Ernie Hayes | 0 | 1 | 1 | E | 0 | 2 |
26 | A. BAINTON AL BAINTON | 1 | 1 | 2 | E | 0 | 0 |
30 | A. Venz Aaron Venz | 1 | 0 | 1 | E | 0 | 0 |
77 | D. Williamson David Williamson | 0 | 0 | 0 | E | 0 | 0 |
88 | R. Lee Ronald Lee | 0 | 0 | 0 | E | 0 | 0 |
- | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST L Spare Goalie ST L | 28 | 5 | 23 | .821 | 60:00 | 0 |
Attendance: | - |
Linesman: | G2 Player |
Linesman: | John Dowman |
Scorekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: