Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dragons Dra | 2 | 3 | 1 | 6 |
The Wild (G2) Wild | 2 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Dragons Dra | 23 (9-8-6) | 1/4 | 0 |
The Wild (G2) Wild | 25 (12-6-7) | 0/0 | 8 |
|
Tobias Blaser
(1) Kurt Borland, Tim Mcmaster |
13:59 Dra 0, Wild 1 |
|
Reubin Van den Berg
(1) James Martin, Connor Hopkins |
12:29 Dra 0, Wild 2 |
|
Matthew Taylor
(1) Iain Collis |
PPG 2:59 Dra 1, Wild 2 |
|
Ronald Lee
(1) Matthew Taylor, David Williamson |
0:03 Dra 2, Wild 2 |
|
Matthew Taylor
(2) Iain Collis |
18:23 Dra 3, Wild 2 |
|
Matthew Taylor
(3) Brandon Goodall |
7:19 Dra 4, Wild 2 |
|
Iain Collis
(1) AL BAINTON |
5:24 Dra 5, Wild 2 |
|
AL BAINTON
(1) Unassisted |
11:32 Dra 6, Wild 2 |
|
James Martin The Wild (G2) Wild |
Hooking 2 MinutesMins. 4:50 |
|
Tim Mcmaster The Wild (G2) Wild |
Tripping 2 MinutesMins. 11:21 |
|
James Martin The Wild (G2) Wild |
Interference 2 MinutesMins. 9:27 |
|
Mickey Jonker The Wild (G2) Wild |
Tripping 2 MinutesMins. 14:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | R. Dobson Renwick Dobson | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Taylor Matthew Taylor | 3 | 1 | 4 | E | 0 | 0 |
12 | S. Lewis Steve Lewis | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Carson Aidan Carson | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Hayes Ernie Hayes | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Goodall Brandon Goodall | 0 | 1 | 1 | E | 0 | 0 |
26 | A. BAINTON AL BAINTON | 1 | 1 | 2 | E | 0 | 0 |
27 | M. Wheatley Matt Wheatley | 0 | 0 | 0 | E | 0 | 0 |
29 | I. Collis Iain Collis | 1 | 2 | 3 | E | 0 | 0 |
30 | A. Venz Aaron Venz | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Williamson David Williamson | 0 | 1 | 1 | E | 0 | 0 |
88 | R. Lee Ronald Lee | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie ST W Spare Goalie ST W | 25 | 2 | 23 | .920 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Scott James Scott | 0 | 0 | 0 | E | 0 | 0 |
12 | T. Mcmaster Tim Mcmaster | 0 | 1 | 1 | E | 0 | 2 |
20 | R. Nelson Rickie Nelson | 0 | 0 | 0 | E | 0 | 0 |
27 | W. Morley-Hall William Morley-Hall | 0 | 0 | 0 | E | 0 | 0 |
33 | D. Montgomery Daniel Montgomery | 0 | 0 | 0 | E | 0 | 0 |
36 | C. Hopkins Connor Hopkins | 0 | 1 | 1 | E | 0 | 0 |
44 | S. Biergard Samantha Biergard | 0 | 0 | 0 | E | 0 | 0 |
47 | M. Jonker Mickey Jonker | 0 | 0 | 0 | E | 0 | 2 |
72 | R. Van den Berg Reubin Van den Berg | 1 | 0 | 1 | E | 0 | 0 |
73 | T. Blaser Tobias Blaser | 1 | 0 | 1 | E | 0 | 0 |
77 | J. Martin James Martin | 0 | 1 | 1 | E | 0 | 4 |
88 | K. Borland Kurt Borland | 0 | 1 | 1 | E | 0 | 0 |
98 | R. Mcivor Rory Mcivor | 0 | 0 | 0 | E | 0 | 0 |
99 | K. Bradshaw Kerry Bradshaw | 0 | 0 | 0 | E | 0 | 0 |
Attendance: | - |
Linesman: | Ryan Cairns |
Linesman: | John Dowman |
Scorekeeper: | Maria Davidson |
Timekeeper: | Bronwen Frayle |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: