|
Lukas Lasek
(1) Cam Folau |
13:48 WILD 1, Krak 0 |
|
Vincent Koyles
(2) Unassisted |
9:04 WILD 2, Krak 0 |
|
Kristina Sammut
(1) Lukas Lasek |
6:50 WILD 3, Krak 0 |
|
Vincent Koyles
(3) Kelly Cox |
1:48 WILD 4, Krak 0 |
|
Amit Prakash
(1) Lukas Lasek |
16:13 WILD 5, Krak 0 |
|
Caleb Ellis
(1) Kristina Sammut |
12:26 WILD 6, Krak 0 |
|
Vincent Koyles
(4) Unassisted |
9:26 WILD 7, Krak 0 |
BCBC |
Ben Crowe
(1) Jaimie Dikstaal |
13:47 WILD 7, Krak 1 |
|
Lukas Lasek
(2) Unassisted |
11:25 WILD 8, Krak 1 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | K. Sammut Kristina Sammut | 1 | 1 | 2 | E | 0 | 0 |
8 | K. Cox Kelly Cox | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Russell Jessie Russell | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Good Liam Good | 0 | 0 | 0 | E | 0 | 0 |
18 | V. Koyles Vincent Koyles | 3 | 0 | 3 | E | 0 | 0 |
19 | C. Ellis Caleb Ellis | 1 | 0 | 1 | E | 0 | 0 |
52 | C. Folau Cam Folau | 0 | 1 | 1 | E | 0 | 2 |
56 | A. Prakash Amit Prakash | 1 | 0 | 1 | E | 0 | 0 |
93 | L. Lasek Lukas Lasek | 2 | 2 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
66 | J. Hore ST W Julian Hore ST W | 17 | 1 | 16 | .941 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | A. Wilson Alice Wilson | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Dikstaal Jaimie Dikstaal | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Moir Conner Moir | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Foster Josh Foster | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Stubbs Jayde Stubbs | 0 | 0 | 0 | E | 0 | 0 |
29 | O. Deane Oliver Deane | 0 | 0 | 0 | E | 0 | 0 |
31 | S. Herries Stuart Herries | 0 | 0 | 0 | E | 0 | 0 |
40 | N. Beckert Nic Beckert | 0 | 0 | 0 | E | 0 | 0 |
42 | H. Rockell Heather Rockell | 0 | 0 | 0 | E | 0 | 0 |
69 | C. Senior Codie Senior | 0 | 0 | 0 | E | 0 | 0 |
88 | B. Crowe Ben Crowe | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | H. Low ST L Hamish Low ST L | 17 | 8 | 9 | .529 | 60:00 | 0 |
Attendance: | - |
Linesman: | Ben Leighs |
Linesman: | Indie Lewis |
Scorekeeper: | Tracey Hubbard |
Contact Information
Canterbury Ice Hockey Association
PO Box 7297
Sydenham
Christchurch, Canterbury
8240 New Zealand
Design, Hosting, Online Registration & Administration Tools By:Powered By: